
SPRING 2012 AVAILABILITY
PRINTABLE VERSION

Attached is our current availability list. This list shows what is well rooted and ready to be planted in the garden
and represents a percentage of what we have in the fields. As the season progresses, this list will change to reflect
what is ready. Please do not hesitate to call to request an updated list in the future. Also please ask if you do not see
something available as often we have smaller blocks of plants available that do not make the list.
| BOTANICAL NAME | SIZE | QTY. |
| Achillea millefolium 'Terra Cotta' | 1 gal. | 119 |
| Agastache 'Blue Fortune' | 1 gal. | 148 |
| Agastache 'Purple Haze' | 1 gal. | 83 |
| Ajuga 'Chocolate Chip' | 1 qt. | 139 |
| Alchemilla erythropoda | 1 gal. | 32 |
| Alchemilla mollis | 1 gal. | 116 |
| Allium thunbergii 'Alba' | Jr gal. | 156 |
| Amsonia 'Blue Ice' | 1 gal. | 193 |
| Amsonia hubrichtii | 1 gal. | 130 |
| Anemone canadensis | 1 gal. | 91 |
| Anemone tomentosa 'Robustissima' | 2 gal. | 222 |
| Anemonella thalictroides | Jr gal | 127 |
| Antennaria plantaginifolia | 1 qt. | 72 |
| Aquilegia canadensis 'Corbett' | Jr gal. | 60 |
| Aquilegia canadensis 'Little Lanterns' | Jr gal. | 210 |
| Aquilegia 'Winky Mix' | Jr gal. | 34 |
| Aquilegia chrysantha 'Yellow Queen' | Jr gal. | 26 |
| Arenaria montana 'Avalanche' | 1 qt. | 52 |
| Armeria ? | 1 qt. | 79 |
| Armeria 'Pink Lusitanica' | 1 qt. | 35 |
| Armeria pseudoarmeria | 1 qt. | 113 |
| Armeria pseudoarmeria | Jr gal. | 100 |
| Asarum europaeum | 1 qt. | 336 |
| Asclepias incarnata | 1 gal. | 32 |
| Asclepias tuberosa | 1 qt. | 210 |
| Aster laevis 'Blue Bird' | 1 gal. | 347 |
| Aster novae-belgii | 1 gal. | 31 |
| Aster oblongifolius 'October Skies' | 1 gal. | 83 |
| Aster novae-angliae 'Purple Dome' | 1 gal. | 82 |
| Aster obl. 'Raydon's Favorite' | 1 gal. | 82 |
| Aster ericoides ‘Snow Flurry’ | 1 gal. | 156 |
| Aster novae-angliae 'Vibrant Dome' | 1 gal. | 35 |
| Astilbe 'August Light' [Arendsii] | 1 gal. | 37 |
| Astilbe 'Aphrodite' [Simplicifolia] | 1 gal. | 87 |
| Astilbe 'Bridal Veil' [Arendsii] | 1 gal. | 81 |
| Astilbe 'Kvele' [Arendsii] | 1 gal. | 85 |
| Astilbe 'Montgomery' [Japonica] | 1 gal. | 56 |
| Astilbe chinensis 'Pumila' | 1 gal. | 27 |
| Astilbe ‘Radius’ | 1 gal. | 118 |
| Astilbe 'Rheinland' [Japonica] | 1 gal. | 67 |
| Astilbe 'Vesuvius' [japonica] | 1 gal. | 50 |
| Astilbe chinensis 'Visions' | 1 gal. | 143 |
| Baptisia alba (lactea) | 1 gal. | 181 |
| Baptisia x v. 'Twilight Prairie Blues' | 1 gal. | 82 |
| Buddleia 'Black Knight' | 2 gal. | 54 |
| Buddleia ‘White Ball’ | 2 gal. | 57 |
| Buxus 'Green Velvet' | 2 gal. | 30 |
| Callicarpa ‘Early Amethyst’ | 2 gal. | 50 |
| Campanula port. 'Birch Hybrid' | Jr gal. | 40 |
| Campsis radicans | 2 gal. | 29 |
| Campanula glomerata 'Superba' | 1 gal. | 57 |
| Caryopteris 'Dark Knight' | 2 gal. | 48 |
| Caryopteris divaricata 'Snow Fairy' | 2 gal. | 60 |
| Cerastium tomentosum | 1 qt. | 98 |
| Chamaecyparis 'Gracillis Compacta' | Jr gal. | 29 |
| Chelone glabra | 1 gal. | 81 |
| Chelone lyonii 'Hot Lips' | 1 gal. | 176 |
| Cimicifuga simplex 'Brunette' | Jr gal. | 33 |
| Cimicifuga ramosa 'Brunette' | 2 gal. | 38 |
| Cimicifuga racemosa | 1 gal. | 89 |
| Clethra 'Crystalina' SUGARTINA | 2 gal. | 32 |
| Clematis 'Cardinal Wyszynski' | 2 gal. | 32 |
| Clematis 'Jackmanii' | 2 gal. | 50 |
| Clematis 'John Paul II' | 2 gal. | 27 |
| Clematis maximowicziana | 2 gal. | 50 |
| Clematis montana 'Rubens' | 2 gal. | 32 |
| Convallaria majalis 'Bordeaux' | 1 qt | 91 |
| Coreopsis rosea 'American Dream' | 1 gal. | 59 |
| Coreopsis 'Crème Brulee' | 1 gal. | 26 |
| Coreopsis verticillata 'Moonbeam' | 1 gal. | 155 |
| Coreopsis verticillata 'Zagreb' | 1 gal. | 104 |
| Crassula peploides | 1 qt. | 78 |
| Crocosmia 'Lucifer' | 1 gal. | 169 |
| Delosperma nubigenum | 1 qt. | 90 |
| Dianthus g. 'Bath's Pink' | Jr gal. | 233 |
| Dianthus g. 'Firewitch' | Jr gal. | 61 |
| Dicentra spectabilis 'Alba' | 1 gal. | 49 |
| Draba bruniifolia 'Olympica' | 1 qt. | 57 |
| Echinacea purpurea 'Magnus' | 1 gal. | 274 |
| Echinacea paradoxa | 1 gal. | 139 |
| Echinacea 'Sundown' | 1 gal. | 52 |
| Echinacea 'Sunrise' | 1 gal. | 69 |
| Echinacea purpurea 'White Swan' | 1 gal. | 235 |
| Epimedium (x) 'Enchantress' | Jr gal. | 86 |
| Epimedium leptorrhizum | 1 gal. | 179 |
| Epimedium grandiflorum 'Lilafee' | 1 gal. | 161 |
| Epimedium youngianum ( x ) 'Niveum' | 1 gal. | 104 |
| Epimedium rhizomatosum | Jr. gal. | 77 |
| Epimedium rubrum ( x ) | 1 gal. | 238 |
| Epimedium v. ( x ) 'Sulphureum' | 1 gal. | 204 |
| Equisetum hyemale | 2 gal. | 105 |
| Eryngium yuccifolium | 2 gal. | 29 |
| Eupatorium colestinum | 1 gal. | 49 |
| Eupatorium maculatum 'Gateway' | 2 gal. | 30 |
| Euphorbia 'Excalibur' | 2 gal. | 29 |
| Eupatorium 'Little Joe' | 2 gal. | 100 |
| Fragaria 'Lipstick' | 1 gal. | 26 |
| Gaillardia 'Oranges and Lemons' | 1 gal. | 100 |
| Gentiana clausa | Jr gal. | 193 |
| Gentiana makinoi 'Marsha' | 1 gal. | 81 |
| Gentiana 'True Blue' | 1 gal. | 48 |
| Gentiana scabra 'Zuikorindo' | Jr gal. | 118 |
| Geranium 'Dilys' | 1 gal. | 57 |
| Geranium maculatum 'Espresso' | Jr gal. | 29 |
| Geranium macrorrhizum | 1 gal. | 157 |
| Geranium sanguineum 'Max Frei' | 1 gal. | 72 |
| Geranium s. 'New Hampshire Purple' | 1 gal. | 92 |
| Geranium 'Rozanne' | 1 gal. | 279 |
| Geranium sanguineum | 1 gal. | 231 |
| Geranium phaeum 'Samobor' | 1 gal. | 48 |
| Geranium sanguineum striatum | 1 gal. | 180 |
| Geranium 'Tiny Monster' | 1 gal. | 69 |
| Helianthus x m. 'Capenoch Star' | 2 gal. | 88 |
| Helianthus 'Flore-Pleno' | 2 gal. | 75 |
| Helianthus angustifolius 'Gold Lace' | 2 gal. | 39 |
| Helleborus foetidus | 1 gal. | 120 |
| Helleborus x hyb. 'Pine Knot Select' | 1 gal. | 360 |
| Hemerocallis 'Big Bird' | 1 gal. | 39 |
| Hemerocallis 'Bertie Ferris' | 1 gal. | 90 |
| Hemerocallis 'Fragrant Return' | 1 gal. | 34 |
| Hemerocallis 'Happy Returns' | 1 gal. | 128 |
| Hemerocallis 'Lady Fingers' | 1 gal. | 73 |
| Hemerocallis 'Siloam Amazing Grace' | 2 gal. | 117 |
| Hemerocallis 'Strutter's Ball' | 2 gal. | 31 |
| Hemerocallis 'Stella de Oro' | 1 gal. | 260 |
| Heuchera villosa 'Autumn Bride' | 1 gal. | 164 |
| Heuchera 'Frosted Violet' | 1 gal. | 157 |
| Heuchera 'Plum Pudding' | 1 gal. | 209 |
| Heuchera 'Sioux Falls' | 1 gal. | 35 |
| Hosta 'First Frost' | 1 gal. | 40 |
| Hosta fortunei ( x ) 'Francee' | 1 gal. | 207 |
| Hosta fortunei ( x ) 'Patriot' | 2 gal. | 96 |
| Hosta 'Green Cadet' | 1 gal. | 150 |
| Hosta 'Ginko Craig' | 2 gal. | 56 |
| Hosta 'Grand Tiara' | 2 gal. | 32 |
| Hosta 'Honeybells' | 2 gal | 33 |
| Hosta 'Pineapple Upside Down Cake' | 2 gal. | 39 |
| Hosta 'Sagae' | 2 gal. | 144 |
| Hosta sieboldiana 'Elegans' | 1 gal. | 234 |
| Hosta sieboldiana 'Frances Williams' | 1 gal. | 479 |
| Hosta sieboldii 'Kabitan' | 1 gal. | 94 |
| Hosta 'Sea Octopus' | Jr gal. | 56 |
| Hosta tardiana ( x ) 'Halcyon' | 1 gal. | 90 |
| Hosta 'Tokudama Aureonebulosa' | 2 gal. | 106 |
| Hydrangea arborescens 'Annabelle' | 2 gal. | 31 |
| Hydrangea ‘Blue Bunny’ | 2 gal. | 37 |
| Hydrangea Invincibelle 'Spirit' | 2 gal. | 28 |
| Hydrangea mac. 'Penny Mac' | 3 gal. | 27 |
| Hydrangea p. 'DVPpinky' PINKY WINKY | Jr gal. | 32 |
| Hypericum 'Albury Purple' | 2 gal. | 32 |
| Hypericum c. 'Brigadoon' | Jr gal. | 45 |
| Hypericum calycinum | Jr gal. | 136 |
| Hypericum 'Sunny Boulevard' | 2 gal. | 45 |
| Iris cristata 'Eco Bluebird' | 1 gal. | 105 |
| Iris ensata 'Geisha Girl' | 1 gal. | 99 |
| Iris ensata 'Imperial Magic' | 1 gal. | 128 |
| Iris ensata 'Rose Queen' | 1 gal. | 69 |
| Iris ensata 'Royal Robes' | 1 gal. | 149 |
| Iris ensata 'Temple Bells' | 1 gal. | 137 |
| Iris germanica | 1 qt. | 52 |
| Iris germanica | 1 pt. | 48 |
| Iris sibirica 'Caesar's Brother' | 1 gal. | 145 |
| Iris sibirica 'White Swirl' | 1 gal. | 59 |
| Iris versicolor | 1 gal. | 46 |
| Itea virginica 'Little Henry' | 2 gal. | 63 |
| Kalimeris 'Shogun' | 1 gal. | 95 |
| Kirengeshoma palmata | Jr gal. | 35 |
| Lamiastrum g. 'Herman's Pride' | Jr gal. | 133 |
| Lamium maculatum 'Red Nancy' | Jr gal. | 99 |
| Laurentia fluviatilis 'Solenopsis' | 1 qt. | 232 |
| Leptodermis oblonga | 2 gal. | 90 |
| Leucanthemum 'Becky' | 1 gal. | 125 |
| Liatris spicata 'Kobold' | 1 gal. | 29 |
| Liriope muscari 'Big Blue' | 1 gal. | 221 |
| Liriope spicata | 1 gal. | 159 |
| Liriope muscari 'Variegata' | 1 qt. | 61 |
| Liriope muscari 'Variegata' | 1 gal. | 235 |
| Lobelia cardinalis | 1 gal. | 88 |
| Lobelia siphilitica | 1 gal. | 67 |
| Lysimachia nummularia 'Aurea' | Jr gal. | 34 |
| Mazus reptans | 1 qt. | 154 |
| Monarda fistulosa | 1 gal. | 31 |
| Monarda 'Jacob Cline' | 1 gal. | 109 |
| Mukdenia rossii | 1 qt. | 44 |
| Nepeta faassenii 'Dropmore' | Jr gal. | 506 |
| Nepeta racemosa 'Little Titch' | Jr gal. | 97 |
| Nepeta subsessilis 'Pink Dreams' | 1 gal. | 57 |
| Nepeta faassenii (x) 'Walker's Low' | Jr gal. | 193 |
| Oenothera 'Cold Crick' | 1 gal. | 60 |
| Ophiopogon planiscapus 'Arabicus' | 1 qt. | 137 |
| Origanum rotundifolium 'Kent Beauty' | 1 gal. | 99 |
| Orostachys furusei | 1 qt. | 149 |
| Paeonia 'Duchesse de Nemours' | 2 gal. | 270 |
| Paeonia lactiflora 'Jon van Leeuwen' | 2 gal. | 37 |
| Paeonia 'Karl Rosenfield' | 2 gal. | 35 |
| Paeonia 'Sarah Bernhardt' | 2 gal. | 41 |
| Penstemon digitalis 'Husker Red' | 1 gal. | 145 |
| Penstemon hirsutus ‘Pygmaeus’ | 1 qt. | 27 |
| Penstemon 'Redrocks' | 1 gal. | 136 |
| Perovskia 'Little Spire' | 2 gal. | 139 |
| Phlox 'David' | 1 gal. | 43 |
| Phlox 'Robert Poore' | 1 gal. | 38 |
| Phlox s. 'Sherwood Purple' | 1 gal. | 192 |
| Physostegia virginiana 'Vivid' | 1 gal. | 63 |
| Platycodon 'White' | Jr gal. | 65 |
| Polygonatum falcatum 'Variegatum' | 1 gal. | 103 |
| Polygonatum humile | Jr gal. | 87 |
| Pulsatilla vulgaris 'Blaue Glocke' | Jr gal. | 53 |
| Pycnanthemum muticum | 1 gal. | 90 |
| Rosa x 'Chewground' FRAGRANT | 2 gal. | 32 |
| Rosularia sedoides var. alba | 1 pt. | 96 |
| Rubus calycinoides | Jr gal. | 44 |
| Rudbeckia fulgida fulgida | 1 gal. | 191 |
| Rudbeckia fulgida 'Goldsturm' | 1 gal. | 249 |
| Rudbeckia sub. 'Henry Eliers' | 2 gal. | 106 |
| Rudbeckia maxima | 2 gal. | 95 |
| Ruella humilis | 1 gal. | 29 |
| Sagina subulata 'Aruea' | 1 qt. | 125 |
| Sagina subulata | 1 qt. | 355 |
| Salvia nemorosa 'Blue Hill' | 1 gal. | 47 |
| Salvia nemorosa 'Carradonna' | 1 gal. | 193 |
| Salvia 'Endless Love' | 1 gal. | 56 |
| Salvia 'Eveline' | 1 gal. | 93 |
| Salvia nemorosa 'May Night' | 1 gal. | 144 |
| Salvia 'Sweet Esmeralda' | 1 gal. | 224 |
| Saxifraga m. 'Cloth of Gold' | 3 in. | 48 |
| Saxifraga umbrosa 'Elliot's Variety' | 1 qt. | 34 |
| Scabiosa columbaria 'Butterfly Blue' | 1 gal. | 72 |
| Sedum 'Abbeydore' | 1 gal. | 77 |
| Sedum 'Autumn Joy' | 1 gal. | 220 |
| Sedum k. e. 'Akebono' | 1 qt. | 84 |
| Sedum album | 1 qt. | 135 |
| Sedum 'Bertram Anderson' | Jr gal. | 52 |
| Sedum t. ssp. ruprechtii 'Hab Gray' | 1 gal. | 87 |
| Sedum 'John Creech' | 1 qt. | 120 |
| Sedum cauticola 'Lidakense' | Jr gal. | 198 |
| Sedum makinoi 'Limelight' | 1 qt. | 118 |
| Sedum pachyclados | 1 qt. | 90 |
| Sedum hispanicum minus | 1 qt. | 81 |
| Sedum hispanicum var. minus | 1 pt. | 80 |
| Sedum sieboldii | 1 qt. | 142 |
| Sedum 'Vera Jameson' | Jr gal. | 68 |
| Sedum f. 'Weihenstephaner Gold' | 2 qt. | 325 |
| Sempervivum -cvs- | 1qt. | 377 |
| Senecio aureus | 2 gal. | 55 |
| Silene caroliniana 'Short and Sweet' | 1 gal. | 185 |
| Sisyrinchium 'Lucerne' | Jr gal. | 155 |
| Solidago caesia | Jr gal. | 82 |
| Solidago 'Fireworks' | 2 gal. | 28 |
| Spigelia marilandica | 1 gal. | 80 |
| Spiraea ‘Ogon’ | 2 gal. | 52 |
| Stachys monnieri 'Hummelo' | 1 gal. | 151 |
| Stokesia laevis 'Blue Danube' | 1 gal. | 30 |
| Stokesia laevis 'Color Wheel' | 1 gal. | 31 |
| Stokesia laevis 'Peachie's Pick' | 1 gal. | 70 |
| Stokesia 'Silver Moon' | 1 gal | 58 |
| Stylophorum diphyllum | Jr gal. | 103 |
| Thalictrum rochebrunianum | 2 gal. | 41 |
| Thymus praecox 'Coccineus' | 1 qt. | 242 |
| Thymus 'Purple Dwarf' | 1 qt. | 53 |
| Tiarella 'Elizabeth Oliver' | 1 gal. | 94 |
| Tricyrtis 'Blueberry Mousse' | 1 gal. | 169 |
| Trillium grandiflorum | 2 qt. | 218 |
| Trillium luteum | 2 qt. | 106 |
| Tricyrtis 'Sinonome' | 1 gal. | 195 |
| Vancouveria hexandra | 1 gal. | 33 |
| Vernonia lettermanii 'Iron Butterfly' | 1 gal. | 74 |
| Vernonia noveboracensis | 2 gal. | 94 |
| Veronica whitleyi | 1 qt. | 86 |
| Viola walteri 'Silver Gem' | 2 qt. | 72 |
| Weigela florida 'Elvera' | 2 gal. | 28 |
| Weigela 'Spilled Wine' | 2 gal. | 28 |
| GRASSES | . | . |
| Andropogon ternarius | 2 gal. | 32 |
| Andropogon virginicus | 2 gal. | 28 |
| Calamagrostis brachytricha | 2 gal. | 39 |
| Calamagrostis a. (x) 'Karl Foerster' | 2 gal. | 135 |
| Carex elata 'Aurea' | 1 gal. | 64 |
| Carex l. 'Hob' Bunny Blue' [native] | 1 gal. | 31 |
| Carex oshimensis 'Evergold' | 1 gal. | 257 |
| Carex morrowii 'Ice Dance' | 1 gal. | 138 |
| Carex pensylvanica | 1 gal. | 132 |
| Carex siderosticha 'Variegata' | 1 gal. | 126 |
| Carex conica 'Snowline' | 1 gal. | 155 |
| Carex mor. var. tem. 'Silk Tassel' | 1 gal. | 84 |
| Chasmanthium latifolium | 1 gal. | 106 |
| Fargesia rufa | 2 gal. | 51 |
| Hakonechloa macra 'Aureola' | 1 gal. | 28 |
| Hakonechloa macra | 1 gal. | 131 |
| Juncus 'Twisted Arrows' | 2 gal. | 33 |
| Luzula 'Ruby Stiletto' | 1 gal. | 80 |
| Miscanthus sinensis 'Gracillimus' | 2 gal. | 131 |
| Miscanthus sinensis 'Little Zebra' | 2 gal. | 54 |
| Miscanthus sinensis 'Morning Light' | 3 gal. | 90 |
| Miscanthus sinensis 'Morning Light' | 2 gal. | 123 |
| Miscanthus sinensis 'Variegatus' | 2 gal. | 62 |
| Miscanthus sinensis 'Yaku Jima' | 1 qt. | 143 |
| Miscanthus sinensis 'Yaku Jima' | 2 gal. | 37 |
| Molinia caerulea 'Moorhexe' | 1 gal. | 46 |
| Panicum virgatum 'North Wind' | 2 gal. | 101 |
| Pennisetum a. 'Hameln' | 1 gal. | 56 |
| Pennisetum orientale 'Karley Rose' | 1 gal. | 49 |
| Pennisetum a. 'Little Bunny' | 1 gal. | 122 |
| Pleioblastus distichus | 1gal. | 94 |
| Pleioblastus viridi-striatus | 1 gal. | 67 |
| Schizachyrium scoparium 'The Blues' | 1 gal. | 68 |
| Sesleria autumnalis | 1 gal. | 84 |
| Sporobolus heterolepis | 2 gal. | 56 |
| FERNS | . | . |
| Adiantum pedatum | Jr gal. | 72 |
| Athyrium 'Ghost' | 1 qt. | 220 |
| Athyrium ang. for. rub. 'Lady in Red' | 1 qt. | 144 |
| Athyrium niponicum 'Pictum' | 1 qt. | 286 |
| Dryopteris ( x ) australis | 1 qt. | 218 |
| Dryopteris ( x ) australis | 2 gal. | 67 |
| Dryopteris erythrosora 'Brilliance' | 1 gal. | 138 |
| Osmunda cinnamomea | 1 gal. | 92 |
| Osmunda regalis | 1 gal. | 93 |
| Polystichum acrostichoides | 1 qt. | 216 |
![]() |
![]() |
![]() |
![]() |
![]() |
Phone 845-735-2904
BILL KOLVEK PERENNIALS / P.O.Box 8525 Woodcliff Lake, NJ 07677 / FAX# 845-735-1157